STR MAKİNE

| Maksimum saha performansı (m²/sa) | 30 - 45 |
| Hava debisi (l/s) | 74 |
| Vakum gücü (mbar/kPa) | 254 / 25,4 |
| Püskürtme düzeyi (l/dk) | 2 |
| Püskürtme basıncı (Bar) | 2 |
| Temiz / Kirli su tankı (l) | 10 / 9 |
| Türbin kapasitesi (W) | 1250 |
| Pompa gücü (W) | 80 |
| Motor Gücü (V) | 220 - 240 |
| Renk | antrasit |
| Aksesuarsız ağırlık (kg) | 11,5 |
| Ambalajlı ağırlık (kg) | 16,9 |
| Boyutlar (U x G x Y) (mm) | 705 x 320 x 435 |
Scope of supply